WINCHESTER SXP WATERFOWL 20GA 3" 26" REALTREE MAX-5 <
ACTION TYPE | PUMP |
---|---|
BARREL LENGTH IN INCHES | 28.0000 |
CHECKERING | Y |
GAUGE | 20 |
INCLUDES X-FULL TUBE | N |
Dimension | 3.10 X 9.35 X 41.50 |
INCL FULL TUBE | Y |
INCL IMP CYL TUBE | Y |
INCL IMP MOD TUBE | N |
INCL MODIFIED TUBE | Y |
INCL SKEET TUBE | N |
INTERNAL CHOKE TUBES Y/N | Y |
MAX CHAMBER SIZE | 3" |
METAL FINISH | CAMO |
MONTECARLO | N |
OVERALL LENGTH IN INCHES | 47.0000 |
RECOIL PAD | Y |
STOCK MATERIAL | SYNTHETIC |
SWIVELS STUDS | YES |
STOCK STYLE | FIELD |
HEIGHT | 3.1000 |
WIDTH | 9.3500 |
LENGTH | 41.5000 |
STOCK COLOR | CAMOFLAGE |
METAL COLOR | CAMOFLAGE |
copy of WINCHESTER SXP WATERFOWL 20GA 3" 28" REALTREE MAX-5 <
$344.00Price